| NO. | FULL NAME | KYU | DAN | YEAR | DOJO |
| 1 | HJ. MALAI MOHAMMED BIN HJ. MALAI OTHMAN | BLACK | 7TH | | KB HONBU |
| 2 | ABD. RAHMAN BIN MOHD. ALI @ SUNNY LUAH | BLACK | 5TH | | BSRC |
| 3 | HJ. MALAI JEFFERYDEAN BIN HJ. MALAI MOHAMMED | BLACK | 5TH | 2006 | KB HONBU |
| 4 | LESLIE LIM SENG LEE | BLACK | 2ND | | KB HONBU |
| 5 | SAYED SOFRI BIN HJ. SAYED MALAI MOHAMED | BLACK | 2ND | | |
| 6 | MD. ZAINI BIN HJ. KASSIM | BLACK | 2ND | 2005 | KB HONBU |
| 7 | CHRISTOPHER LO JIAN MING | BLACK | 2ND | | KB HONBU |
| 8 | GARY LIM KWOK CHUEN | BLACK | 2ND | 2005 | KB HONBU |
| 9 | MD. FAIZAL BIN BASRI | BLACK | 2ND | 2005 | KB HONBU |
| 10 | AZYRIN BIN SAHARI | BLACK | 2ND | 2005 | KB HONBU |
| 11 | HAJI MAHADEE BIN HAJI DOLLAH | BLACK | 1ST | | BSRC |
| 12 | AWANG BIN MUNAP | BLACK | 1ST | | MAKTAB DULI, BSB |
| 13 | DAVID JEE (Canada) | BLACK | 1ST | | BSRC |
| 14 | CHENG YEO LEE (Australia) | BLACK | 1ST | 2003 | CCMS |
| 15 | FADILLAH BIN SANIF | BLACK | | | |
| 16 | FREDDY BOGOSSOF | BLACK | | | |
| 17 | MOHD. FAZIL REWANDI BIN MOHD. FAIZAL | BLACK | | | |
| 18 | MASDIANA BTE HJ. TENGAH | BLACK | 1ST | | BSRC |
| 19 | SHARIFAH NORSAYEDA BTE SAYED SOFRI | BLACK | 1ST | 26.12.2004 | KB HONBU |
| 20 | NURULJANNAH BINTE ARIPIN | BLACK | 1ST | 19.8.2005 | UBD |
| 21 | ONG CHOON HAO | BLACK | 1ST | 19.8.2005 | CCMS |
| 22 | LEE TZE CHAI | BLACK | 1ST | 2005 | CCMS |
| 23 | AK. ZAIM BIN PG. HJ. ROSLI | BLACK | 1ST | 19.8.2005 | KB HONBU |
| 24 | HARINAH BINTE MOHD. SHARA | BLACK | 1ST | 29.4.2005 | UBD |
| 25 | ALI RUWAIDI BIN HJ. HARUN | BLACK | 1ST | 29.4.2005 | UBD |
| 26 | PATRICK KONG | BLACK | 1ST | | BSRC |
| 27 | TONG KIT SIONG | BLACK | 1ST | 2005 | KB HONBU |
| 28 | SITI SUSILAWATI BINTE MD.ZAINI | BLACK | 1ST | 31.12.2006 | KB HONBU (EX UBD) |
| 29 | SUJIMAH BTE MEJARI | BLACK | 1ST | 31.12.2006 | KB HONBU (EX UBD) |
| 30 | HAJAH NOORUL SULASTRIE BTE HJ. SABTU | BLACK | 1ST | 31.12.2006 | KB HONBU (EX UBD) |
| 31 | MUHAMMAD RUDDIN AL-HAJ BIN MOHD. ROMMY | BLACK | 1ST | 26.3.2006 | KB HONBU |
| 32 | MD FIDAYI BIN SANIF | BLACK | 1ST | 26.3.2006 | KB HONBU |
| 33 | MD. MEZUDY BIN MAZLAN | BLACK | 1ST | 26.3.2006 | KB HONBU (EX UBD) |
| 34 | AK. YURA ALIP BIN PG YUSSOPE | BLACK | 1ST | 27.4.2007 | KB HONBU |
| 35 | AK. YURA MUADDIB BIN PG YUSSOPE | BLACK | 1ST | 27.4.2007 | KB HONBU |
| 36 | SAYED MOHD. AMIR ASYRAF B.H.S.J | BLACK | 1ST | 27.4.2007 | KB HONBU |
| 37 | NASRINA BTE ABD. RAJA MANIKAM | BLACK | 1ST | 2007 | KB HONBU |
| 38 | SHARIFAH NORAMIRAH BTE SAYED SOFRI | BLACK | 1ST | 2007 | KB HONBU |
| 39 | THIEN SOOK TIEN, ANGELA | BLACK | 1ST | 27.4.2007 | KB HONBU |
| 40 | TONG TECK SIUNG | BLACK | 1ST | 27.4.2007 | KB HONBU |
| 41 | LEE LEE KONG | BLACK | 1ST | 27.4.2007 | KB HONBU |
| 42 | DK ROSLINA BTE PG ABD. RAZAK | BLACK | 1ST | 27.4.2007 | UBD |
| 43 | MOHD NAZIRUL BIN YAAKUB | BLACK | 1ST | 28.10.2007 | KB HONBU |
| 44 | NURUL IZZATULLAH BTE AWANG | BLACK | 1ST | 23.3.2008 | KB HONBU |
| 45 | MOHD. WALYURRAHMAN BIN AWANG | BLACK | 1ST | 23.3.2008 | KB HONBU |
| 46 | AHMAD BOHARE BIN MANSOR | BLACK | 1ST | 23.3.2008 | UBD |
| 47 | AZIM DAYANG | BLACK | 1ST | 23.3.2008 | KB HONBU |
| 48 | NORAKIDAH BTE HJ. AKIT | BLACK | 1ST | 23.12.2008 | UBD |
Fri Apr 18 23:47:10 UTC+0800 2008 - Rev. O
Prepared by: Shihan Hj. Malai Mohammed bin Hj. Malai Othman